ANDHRA PRADESH
|
|
Sl. No. | Item | Unit | Figure |
1 | Health (as on 31.3.07) | ||
Allopathic | |||
a) Hospitals | No. | 274 | |
b) Primary Health centers | " | 1580 | |
c) Hospital beds | " | 36124 | |
d) Dispensaries | " | 262 | |
e) Doctors (Regular + Contract) | " | 8215 | |
|
AGRICULTURE | |||
Sl. No. | Item | Unit | Figure |
1 | Agriculture 2007-08 | ||
2 | Gross Cropped Area | Hects. | 13566998 |
3 | Net Cropped Area | " | 10755559 |
a) Gross Irrigated Area | " | 6284782 | |
b) Gross Area Irrigated as % to total cropped area | % | 46.3 | |
4 | Net Irrigated Area | Hects. | 4644150 |
Area under Principal Crops 2007-08 | |||
a) Rice | Hects. | 3983943 | |
b) Jowar | " | 331264 | |
c) Bajra | " | 73959 | |
d) Maize | " | 785768 | |
e) Red Gram | " | 463302 | |
f) Bengal gram | " | 630248 | |
g) Black Gram (Mash) | " | 502720 | |
h) Green Gram | " | 438465 | |
i) Horse Gram | " | 49746 | |
j) Chilies | " | 222757 | |
k) Onions | " | 37361 | |
l) Groundnut | " | 1795306 | |
m) Castor | " | 198574 | |
n) Sesamum | " | 113420 | |
o) sunflower | " | 425667 | |
p) Cashew nut | " | 146842 | |
q) Cotton | " | 1133895 | |
r) Tobacco | " | 119911 | |
s) Sugarcane | " | 419542 | |
t) Coconut | " | 104946 | |
u) Turmeric | " | 62630 | |
v) Banana | " | 76431 | |
w) Mangoes | " | 344563 | |
Production in tones | |||
a) Rice | Tonnes | 13323800 | |
b) Jowar | " | 469543 | |
c) Bajra | " | 92637 | |
d) Maize | " | 4135576 | |
e) Red Gram | " | 301604 | |
f) Bengal gram | " | 912390 | |
g) Black Gram (Mash) | " | 249338 | |
h) Green Gram | " | 192475 | |
i) Horse Gram | " | 24521 | |
j) Chilies | " | 771395 | |
k) Onions | " | 700336 | |
l) Groundnut | " | 2602847 | |
m) Castor | " | 129884 | |
n) Sesamum | " | 26701 | |
o) Sunflower | " | 437643 | |
p) Cashew nut | " | 60028 | |
q) Cotton | Bales of 170 Kgs | 3490952 | |
r) Tobbaco | Tonnes | 174927 | |
s) Sugarcane (Gur) | " | 2141960 | |
t) Coconut | Nos | 1119261245 | |
u) Turmeric | Tonnes | 416063 | |
v) Banana | " | 1543761 | |
w) Mangoes | " | 1858283 | |
|
|
|
|
|
|
No comments:
Post a Comment
Google Sign-in enabled to reduce spam...