# | Name | Took office | Party | Birth(district) | Days in office |
1 | Neelam Sanjiva Reddy[4] | 1-Nov-56 | INC | 1166 | |
2 | 11-Jan-60 | INC | 791 | ||
- | 12-Mar-62 | INC | 719 | ||
3 | 29-Feb-64 | INC | 2770 | ||
4 | Pamulaparthi Venkata Narasimha Rao[5] | 30-Sep-71 | INC | 468 | |
President's Rule (11 January 1973 – 10 December 1973. Period: 335 Days | |||||
5 | 10-Dec-73 | INC | 1547 | ||
6 | 6-Mar-78 | INC | 950 | ||
7 | Tanguturi Anjaiah [7] | 11-Oct-80 | INC | 501 | |
8 | 24-Feb-82 | INC | 208 | ||
9 | 20-Sep-82 | INC | 111 | ||
10 | Nandamuri Taraka Rama Rao[8] | 9-Jan-83 | 585 | ||
11 | Nadendla Bhaskara Rao[9] | 16-Aug-84 | TDP(breakaway) | 31 | |
- | 16-Sep-84 | TDP | 1903 | ||
- | 3-Dec-89 | INC | 379 | ||
12 | 17-Dec-90 | INC | 662 | ||
- | 9-Oct-92 | INC | 794 | ||
- | 12-Dec-94 | TDP | 263 | ||
13 | Nara Chandrababu Naidu[10] | 1-Sep-95 | TDP | ||
14 | 14-May-04 | INC | 1938 | ||
15 | INC | 136 |
No comments:
Post a Comment
Google Sign-in enabled to reduce spam...