Commodity | Variety | MSP for 2009-10 Season (Rs. Per quintal) |
Paddy | Common | 950 |
Grade A | 980 | |
Jowar | Hybrid | 840 |
Maldandi | 880 | |
Bajra | - | 840 |
Maize | - | 840 |
Ragi | - | 915 |
Redgram | - | 2300 |
Greengram | - | 2780 |
Blackgram | - | 2520 |
Groundnut �in-shell | - | 2100 |
Soyabean | Yellow | 1390 |
Black | 1350 | |
Sunflower seed | - | 2215 |
Sesamum | - | 2850 |
Niger seed | - | 2405 |
Cotton | Staple length (mm) of 24.5-25.5 and Micronaire value of 4.3-5.1 | 2500 |
Staple length (mm) of 29.5-30.5 and Micronaire value of 3.5-4.3 | 3000 |
UPSC IAS Civil Service Exam Notes & Material, APPSC Groups Notification and Material Telugu Medium, Andhra Economy notes, Group 1 Mains Notification and Results, APPSC Group 2, Aptitude & Reasoning for Bank PO Clerical Competitive Exams, General Awareness Quiz online, Current Affairs 2013 and 2014 Notes, Group 1 Mains Notes, GK for APPSC Blog, Modern history, Medieval history Ancient history notes Geography notes, Banking awareness Previous papers
Pages
▼
No comments:
Post a Comment
Google Sign-in enabled to reduce spam...