1 | Burma | 1 kyat = 100 pyas |
2 | Cambodia | 1 riel = 100 sen |
3 | East Timor | 1 US dollar = 100 cents |
4 | Hong Kong | Hong Kong dollar |
5 | India | 1 Indian Rupee = 100 paise |
6 | Indonesia | 1 rupiah (Rp) |
7 | Japan | 1 yen (Y) |
8 | Kazakhstan | 1 kazakh tenge = 100 tiyn |
9 | Kyrgyzstan | 1 som = 100 tyiyns |
10 | Laos | 1 new kip = 100 ath |
11 | Macau | 1 pataca = 100 avos |
12 | Malaysia | 1 ringgit = 100 sen |
13 | Nepal | 1 Nepalese Rupee = 100 paisa |
14 | Pakistan | 1 Pakistani Rupee = 100 paisa |
15 | Singapore | 1 Singapore dollar = 100 cents |
16 | South Korea | Won |
17 | Sri Lanka | Sri Lankan Rupee |
18 | Taiwan | 1 New Taiwan dollar = 100 cents |
19 | Tajikistan | 1 Tajik somoni = 100 dirams |
20 | Thailand | 1 baht = 100 satang |
21 | Maldives | 1 Rufiyaa = 100 laari |
22 | Philippines | 1 Philippine peso = 100 centavos |
23 | Turkmenistan | 1 Turkmen manat = 100 tenge |
24 | Uzbekistan | 1 Uzbek som = 100 tiyins |
UPSC IAS Civil Service Exam Notes & Material, APPSC Groups Notification and Material Telugu Medium, Andhra Economy notes, Group 1 Mains Notification and Results, APPSC Group 2, Aptitude & Reasoning for Bank PO Clerical Competitive Exams, General Awareness Quiz online, Current Affairs 2013 and 2014 Notes, Group 1 Mains Notes, GK for APPSC Blog, Modern history, Medieval history Ancient history notes Geography notes, Banking awareness Previous papers
Pages
▼
No comments:
Post a Comment
Google Sign-in enabled to reduce spam...