if Extra Posts are added to the Notification
- Its Purely for Reference (its not official)
Marks | Rank | Total No of Students above your rank/marks |
116 | 1 | 1 |
114 | 1 | 2 |
113 | 5 | 7 |
112 | 6 | 13 |
111 | 11 | 24 |
110 | 13 | 37 |
109 | 17 | 54 |
108 | 22 | 76 |
107 | 22 | 98 |
106 | 39 | 137 |
105 | 59 | 196 |
104 | 68 | 264 |
103 | 102 | 366 |
102 | 104 | 470 |
101 | 124 | 594 |
100 | 178 | 772 |
Marks | Rank | Total No of Students above your rank/marks |
99 | 210 | 982 |
98 | 252 | 1234 |
97 | 305 | 1539 |
96 | 349 | 1888 |
95 | 390 | 2278 |
94 | 483 | 2761 |
93 | 548 | 3309 |
92 | 566 | 3875 |
91 | 667 | 4542 |
90 | 646 | 5188 |
89 | 743 | 5931 |
88 | 798 | 6729 |
87 | 878 | 7607 |
86 | 855 | 8462 |
85 | 963 | 9425 |
84 | 1032 | 10457 |
83 | 1047 | 11504 |
82 | 1171 | 12675 |
81 | 1278 | 13953 |
80 | 1272 | 15225 |
Marks | Rank | Total No of Students above your rank/marks |
79 | 134 | 15359 |
78 | 1389 | 16748 |
77 | 1391 | 18139 |
76 | 1512 | 19651 |
75 | 1528 | 21179 |
74 | 1654 | 22833 |
73 | 1758 | 24591 |
72 | 1756 | 26347 |
71 | 1777 | 28124 |
70 | 1867 | 29991 |
69 | 1806 | 31797 |
68 | 1977 | 33774 |
67 | 2044 | 35818 |
66 | 2108 | 37926 |
65 | 2102 | 40028 |
64 | 2103 | 42131 |
63 | 2142 | 44273 |
62 | 2188 | 46461 |
61 | 2177 | 48638 |
60 | 2258 | 50896 |
Marks | Rank | Tota lNo of Students above your rank/marks |
59 | 2251 | 53147 |
58 | 2196 | 55343 |
57 | 2141 | 57484 |
56 | 2076 | 59560 |
55 | 2060 | 61620 |
54 | 2078 | 63698 |
53 | 1925 | 65623 |
52 | 1823 | 67446 |
51 | 1849 | 69295 |
50 | 1648 | 70943 |
49 | 1574 | 72517 |
48 | 1330 | 73847 |
47 | 1260 | 75107 |
46 | 1068 | 76175 |
45 | 1033 | 77208 |
44 | 883 | 78091 |
43 | 800 | 78891 |
42 | 666 | 79557 |
41 | 526 | 80083 |
40 | 448 | 80531 |
Marks | Rank | Total No of Students above your rank/marks |
39 | 376 | 80907 |
38 | 290 | 81197 |
37 | 219 | 81416 |
36 | 163 | 81579 |
35 | 140 | 81719 |
34 | 99 | 81818 |
33 | 66 | 81884 |
32 | 51 | 81935 |
31 | 37 | 81972 |
30 | 23 | 81995 |
29 | 22 | 82017 |
28 | 15 | 82032 |
27 | 6 | 82038 |
26 | 15 | 82053 |
25 | 9 | 82062 |
24 | 1 | 82063 |
23 | 4 | 82067 |
22 | 3 | 82070 |
21 | 1 | 82071 |
20 | 1 | 82072 |
19 | 1 | 82073 |
18 | 3 | 82076 |
17 | 2 | 82078 |
16 | 1 | 82079 |
15 | 1 | 82080 |
No comments:
Post a Comment
Google Sign-in enabled to reduce spam...