Description | Age Limit |
---|---|
Minimum age for election to the post of President/Vice-President/Governor | 35 years |
Minimum age for election as MP (Lok Sabha)/MLA | 25 years |
Minimum age for election as MP (Rajya Sabha)/MLC | 30 years |
Upper age limit for appointment as a judge of Supreme Court, Attorney General, Comptroller General | 65 years |
Upper age limit for appointment as a judge of High court/ Advocate General | 62 years |
Minimum age limit for employment in a factory | 14 years |
Minimum marriage for a male | 21 years |
Minimum marriage for a female | 18 years. |
UPSC IAS Civil Service Exam Notes & Material, APPSC Groups Notification and Material Telugu Medium, Andhra Economy notes, Group 1 Mains Notification and Results, APPSC Group 2, Aptitude & Reasoning for Bank PO Clerical Competitive Exams, General Awareness Quiz online, Current Affairs 2013 and 2014 Notes, Group 1 Mains Notes, GK for APPSC Blog, Modern history, Medieval history Ancient history notes Geography notes, Banking awareness Previous papers
Pages
▼
No comments:
Post a Comment
Google Sign-in enabled to reduce spam...