LARGEST CONSTITUENCIES (AREA WISE)
No. |
Name of P C |
STATE / UT |
Area (Sq Mtrs)
|
| LADAKH | JAMMU & KASHMIR | 172374108504 |
| BARMER | RAJASTHAN | 55074347377 |
| KACHCHH (SC) | GUJARAT | 41414347585 |
| ARUNACHAL EAST | ARUNACHAL PRADESH | 39703819946 |
| ARUNACHAL WEST | ARUNACHAL PRADESH | 39613001158 |
| MANDI | HIMACHAL PRADESH | 32016685177 |
| BIKANER (SC) | RAJASTHAN | 31400851943 |
| BASTAR (ST) | CHHATTISHGARH | 28613698301 |
| JODHPUR | RAJASTHAN | 24257745589 |
| MIZORAM (ST) | MIZORAM | 20267859342 |
SMALLEST CONSTITUENCIES ( AREAWISE)
No. |
Name of P C |
STATE / UT |
Area (Sq Mtrs)
|
1 | LAKSHADWEEP | LAKSHADWEEP | 30292967 |
2 | MUMBAI SOUTH | MAHARASHTRA | 39387943 |
3 | KOLKATA UTTAR | WEST BENGAL | 44312447 |
4 | MUMBAI NORTH CENTRAL | MAHARASHTRA | 45418289 |
5 | MUMBAI SOUTH CENTRAL | MAHARASHTRA | 49054389 |
6 | CHENNAI CENTRAL | TAMIL NADU | 62584855 |
7 | HYDERABAD | ANDHRA PRADESH | 66040709 |
8 | MUMBAI NORTH EAST | MAHARASHTRA | 68555700 |
9 | MUMBAI NORTH WEST | MAHARASHTRA | 72721974 |
10 | CHANDNI CHOWK | DELHI | 77504890 |
Advertisements
No comments:
Post a Comment