Commodity | Variety | MSP for 2009-10 Season (Rs. Per quintal) |
Paddy | Common | 950 |
Grade A | 980 | |
Jowar | Hybrid | 840 |
Maldandi | 880 | |
Bajra | - | 840 |
Maize | - | 840 |
Ragi | - | 915 |
Redgram | - | 2300 |
Greengram | - | 2780 |
Blackgram | - | 2520 |
Groundnut �in-shell | - | 2100 |
Soyabean | Yellow | 1390 |
Black | 1350 | |
Sunflower seed | - | 2215 |
Sesamum | - | 2850 |
Niger seed | - | 2405 |
Cotton | Staple length (mm) of 24.5-25.5 and Micronaire value of 4.3-5.1 | 2500 |
Staple length (mm) of 29.5-30.5 and Micronaire value of 3.5-4.3 | 3000 |
Advertisements
No comments:
Post a Comment