STATE ROAD NET WORK
The R&B Department is maintaining 68,286 Kms of roads comprising National Highways, State Highways, Major District Roads and Rural roads. The details of State Highways, Major District Roads and Rural roads are as under:
S.No. | TYPE | Length in Kms. |
1 | State Highways | 10231 |
2 | Major District Roads | 32222 |
3 | Rural Roads | 21186 |
5 | National Highways | 4647 |
| Total Road Length of R & B | 68286 |
6 | Rural, Local bodies & Project Roads | 120282 |
| Grand Total Road length in the State | 188568 |
Road Density : 0.69 Kms / Sq. Kms
: 247.43 Kms / Lakh Population
The details of Road length Lane-wise and surface wise is furnished in the table below: a) Lane-Wise in Kms.
STATE ROAD NET WORK b) Surface Wise (Excluding Recently taken over Z.P.Roads)
Classification of Road | Cement Concrete | Black Top | Metalled | Unmetalled | Total |
State Highways | 74 | 9927 | 74 | 156 | 10231 |
Major District Roads | 213 | 30667 | 861 | 481 | 32222 |
Z.P. Taken over Roads | 200 | 12288 | 5661 | 3037 | 21186 |
National Highways | 0 | 4647 | 0 | 0 | 4647 |
Total | 487 | 57529 | 6596 | 3674 | 68286 |
ROAD STATISTICS - CLASSIFICATION WISE-DISTRICTWISE In Kms.
NAME OF DISTRICT | National Highway | State Highway | Major District Roads | Rural Roads | Total |
Srikakulam | 173 | 136 | 862 | 762 | 1933 |
Vizianagaram | 122 | 122 | 852 | 781 | 1877 |
Visakhapatnam | 134 | 340 | 1172 | 658 | 2304 |
East Godavri | 262 | 730 | 1157 | 1471 | 3620 |
West Godavari | 196 | 459 | 1353 | 1100 | 3109 |
Krishna | 420 | 279 | 1861 | 730 | 3290 |
Guntur | 148 | 645 | 1960 | 769 | 3522 |
Prakasam | 174 | 703 | 1597 | 962 | 3436 |
Nellore | 185 | 905 | 1775 | 803 | 3667 |
Cuddapah | 135 | 791 | 1270 | 2612 | 4808 |
Chittoor | 524 | 295 | 2422 | 1516 | 4758 |
Kurnool | 230 | 789 | 1938 | 830 | 3786 |
Anantapur | 352 | 742 | 1615 | 843 | 3553 |
Mahabubnagar | 172 | 595 | 1356 | 1243 | 3365 |
Nalgonda | 214 | 367 | 2092 | 968 | 3641 |
Hyderabad | 37 | 20 | 152 | 0 | 208 |
Ranga Reddy | 110 | 260 | 1164 | 525 | 2059 |
Medak | 148 | 510 | 1053 | 932 | 2643 |
Nizamabad | 169 | 247 | 823 | 890 | 2128 |
Warangal | 154 | 160 | 1638 | 547 | 2499 |
Khammam | 244 | 441 | 1428 | 1005 | 3117 |
Karimnagar | 80 | 355 | 1776 | 600 | 2810 |
Adilabad | 266 | 340 | 907 | 638 | 2151 |
TOTAL | 4647 | 10231 | 32222 | 21186 | 68286 |
Roadways Length in AP - Exam point of View
Classification of Road | Four Lane & Above | Double Lane | Intermediate Lane | Single Lane | Total -Kms |
National Highways | 0 | 4647 | 0 | 0 | 4647 |
| |||||
State Highways | 236 | 6902 | 1001 | 2092 | 10231 |
Major Dist. Roads | 160 | 3232 | 2322 | 26508 | 32222 |
Rural Roads | 0 | 85 | 88 | 21013 | 21186 |
Total | 396 | 14866 | 3411 | 49613 | 68286 |
Advertisements
No comments:
Post a Comment